Gunnedah Sporting Clays has celebrated a major milestone, marking the 60th anniversary of its annual Gumtree event with a memorable gathering of competitors, outstanding performances and well-deserved presentations.

The landmark event brought together shooters to celebrate six decades of competition and camaraderie, with diamond trophies, sashes and bottles of champagne presented to the deserving winners.

The celebrations also included the cutting of the anniversary cake, which proved to be a delicious highlight of the occasion.

Christopher Bourke claimed the prestigious 60th anniversary Gum Tree Champion title with an impressive total of 179.

Bourke recorded rounds of 45, 43, 46 and 45 to secure the overall championship, winning a shoot-off with a score of six.

Michael Lucas also delivered an outstanding performance, taking out AA grade with a score of 179, ahead of Matt Duncan on 170 and Lance North on 165.

In A grade, Kenneth Purvis claimed first place with 171, followed closely by Matthew Hutton on 170 and Paul Bills on 168. Bourke was listed as eliminated from the grade competition after his performance earned him the overall championship.

Anthony Woo topped B grade with 156, ahead of Josh Prescott on 154 and Mick McCahon on 152.

Juniors: Lilly Delaney (second), Henry Purvis (first) and Olivia McDonald (third).

 

Nathan Weaver led the way in C grade with 164, followed by Ben Hands on 143 and Ian Rutherford on 128.

The senior categories also produced some close contests. Alan Bauer won senior with 175 after a shoot-off, ahead of Andrew Garvie, also on 175, while Robert (Dean) Delaney finished third with 171.

Tony Monk claimed the veteran title with 163, winning the shoot-off ahead of David McMillan, who also finished on 163. Rodney Carr placed third with 157.

Darryl Groundwater took out masters with 167, followed by Geoffrey Irvine on 160 and Bill Hodges of Tamworth on 137.

In the ladies’ competition, Janelle Craig finished on top with 161, ahead of Paula Purvis on 152 and Melissa Phillips on 139.

The junior shooters also showed plenty of promise throughout the event. Henry Purvis won the junior competition with 140, followed by Lilly Delaney on 115 and Olivia McDonald on 89.

Callan Prescott claimed the sub junior title with an impressive 144, ahead of Jack Hutton on 125 and Noah Hull on 112. Prescott also secured the junior champion award with the same score of 144.

Sub-juniors: Jack Hutton (second), Callan Prescott (first) and Noah Hull (third).

 

Full results:

Junior Champion

Callan Prescott – 144 (32, 38, 37, 37)

Henry Purvis – 140 (36, 34, 35, 35)

Jack Hutton – 125 (24, 37, 31, 33)

Lilly Delaney – 115 (19, 36, 27, 33)

Noah Hull – 112 (26, 27, 27, 32)

Olivia McDonald – 89 (18, 25, 25, 21)

60th Anniversary Gumtree Champion

Christopher Bourke – 179 (45, 43, 46, 45)

Michael Lucas – 179 (46, 42, 45, 46)

Alan Bauer – 175 (41, 45, 41, 48)

Andrew Garvie – 175 (42, 45, 42, 46)

Robert (Dean) Delaney – 171 (41, 44, 41, 45)

Kevin Haskins – 171 (39, 44, 46, 42)

Kenneth Purvis – 171 (42, 41, 45, 43)

Matt Duncan – 170 (39, 44, 42, 45)

Matthew Hutton – 170 (40, 43, 42, 45)

Paul Bills – 168 (40, 43, 42, 43)

Darryl Groundwater – 167 (42, 43, 42, 40)

Darren Guy – 167 (40, 41, 44, 42)

Christopher Donnantuoni – 165 (43, 40, 39, 43)

Lance North – 165 (40, 40, 43, 42)

Jason Solomons – 164 (40, 42, 39, 43)

Nathan Weaver – 164 (41, 37, 44, 42)

Trophies and ribbons are lined up for the presentation event.

 

David McMillan – 163 (39, 39, 40, 45)

Tony Monk – 163 (41, 38, 40, 44)

Brett Chambellant – 161 (37, 41, 42, 41)

Janelle Craig – 161 (36, 44, 43, 38)

Geoffrey Irvine – 160 (40, 41, 37, 42)

Matthew Palmer – 160 (39, 39, 38, 44)

Geoffrey Lander – 159 (42, 37, 39, 41)

Griffyn Searles – 159 (38, 39, 39, 43)

Rodney Carr – 157 (40, 36, 36, 45)

Anthony Woo – 156 (35, 42, 39, 40)

Peter Holledge – 155 (37, 41, 39, 38)

Charlie North – 155 (39, 41, 38, 37)

Roger Vidal – 155 (36, 40, 38, 41)

Brett Inch – 154 (36, 43, 36, 39)

Josh Prescott – 154 (35, 39, 38, 42)

Roger Willems – 154 (39, 41, 37, 37)

Joshua Russell – 153 (34, 42, 38, 39)

Mick McCahon – 152 (34, 37, 38, 43)

Paula Purvis – 152 (42, 33, 38, 39)

Jack Cunningham – 151 (38, 30, 44, 39)

Paul Moloney – 150 (39, 34, 36, 41)

Glen Thomas – 150 (36, 39, 39, 36)

David Peters – 147 (32, 46, 34, 35)

Deon Scheepers – 147 (38, 37, 33, 39)

Brett Dicker – 146 (34, 38, 39, 35)

Ross Henzell – 144 (33, 39, 35, 37)

Christian Leadbitter – 144 (34, 34, 44, 32)

The celebratory 60th anniversary cake was cut by club patron Keith Lyne and club secretary Grace Jackson.

 

Matthew O’Malley – 144 (42, 33, 40, 29)

Callan Prescott – 144 (32, 38, 37, 37)

Ben Hands – 143 (35, 40, 40, 28)

Nathan Hoy – 143 (35, 37, 40, 31)

Glen Bloink – 141 (32, 40, 30, 39)

Craig Campbell – 141 (33, 38, 33, 37)

Darren Fraser – 141 (36, 37, 34, 34)

Shane Russell – 141 (34, 34, 41, 32)

Andy Sawers – 141 (37, 37, 35, 32)

Lee Sutherland – 141 (32, 37, 38, 34)

Angus Duddy – 140 (34, 34, 32, 40)

Henry Purvis – 140 (36, 34, 35, 35)

Dave Harvey – 139 (36, 36, 33, 34)

Melissa Phillips – 139 (32, 36, 37, 34)

Timothy Constable – 138 (35, 33, 39, 31)

Steve Gadd – 138 (40, 32, 35, 31)

Lyndall Groundwater – 138 (34, 36, 31, 37)

Scott Kelly – 138 (29, 36, 37, 36)

John Scanlon – 138 (34, 41, 34, 29)

Lindi Scheepers – 138 (39, 31, 32, 36)

Bill Hodges – 137 (34, 31, 38, 34)

Tim Townsend – 137 (34, 33, 35, 35)

Adam Craig – 136 (31, 37, 38, 30)

David White – 136 (34, 37, 37, 28)

Robert Monachino – 135 (38, 30, 32, 35)

Paul Thompson – 135 (32, 35, 32, 36)

Trevor Hutton – 134 (31, 39, 29, 35)

John P Mcdonald – 134 (28, 39, 40, 27)

Paul Lyne – 133 (32, 37, 36, 28)

Jason McGrath – 133 (31, 36, 39, 27)

Ken Close – 132 (30, 33, 33, 36)

Tony Annecchini – 129 (30, 36, 31, 32)

Joshua Constable – 129 (33, 33, 34, 29)

Darren Dewson – 129 (39, 31, 37, 22)

Ian Rutherford – 128 (32, 30, 31, 35)

Paul Blanch – 127 (33, 28, 40, 26)

Steven Nicholls – 127 (36, 25, 26, 40)

Geoffery Slattery – 127 (35, 27, 31, 34)

Hayden Hipwell – 126 (24, 36, 35, 31)

Brad Lewis – 126 (38, 27, 31, 30)

Craig Scrutton – 126 (39, 27, 24, 36)

Jack Hutton – 125 (24, 37, 31, 33)

James Townsend – 124 (31, 33, 31, 29)

Phil Harris – 123 (31, 29, 28, 35)

Sven Krollpfeiffer – 123 (30, 36, 28, 29)

Tony Lievore – 123 (23, 34, 32, 34)

Rick Masman – 123 (34, 29, 27, 33)

Amy Larkin – 122 (36, 25, 26, 35)

Ian Wilson – 121 (37, 26, 34, 24)

Julie Monachino – 120 (29, 27, 30, 34)

Leslie Townsend – 120 (30, 28, 29, 33)

Peter Sattler – 119 (30, 32, 21, 36)

Aliza Purvis – 116 (30, 34, 27, 25)

Terry Blanch – 115 (27, 28, 34, 26)

Lilly Delaney – 115 (19, 36, 27, 33)

Matthew Searles – 115 (31, 26, 33, 25)

Noah Hull – 112 (26, 27, 27, 32)

The winners from the recent milestone 60th annual Gumtree shoot.

 

Anthony Clayworth – 111 (24, 29, 29, 29)

Kel Madsen – 110 (28, 32, 30, 20)

Melinda McGrath – 108 (26, 23, 33, 26)

Tom Scanlon – 108 (26, 29, 27, 26)

Bruce Kennedy – 106 (25, 30, 28, 23)

Andrew Rolfe – 106 (34, 21, 31, 20)

Keith Lyne – 104 (28, 24, 29, 23)

Denis Murat – 103 (29, 27, 19, 28)

Cameron Brooks – 102 (21, 26, 26, 29)

Jeffery Wilson – 102 (22, 32, 22, 26)

Stephen Woods – 101 (30, 23, 21, 27)

Shaun Goodenough – 99 (21, 28, 24, 26)

Barry Skinner – 98 (33, 22, 19, 24)

Henk Van den Heuvel – 97 (24, 28, 25, 20)

Stephanie White – 97 (23, 22, 25, 27)

Wayne Rattray – 96 (24, 23, 20, 29)

Ian White – 91 (21, 23, 21, 26)

Paul Gardner – 89 (23, 23, 21, 22)

Grace Jackson – 89 (21, 26, 17, 25)

Olivia McDonald – 89 (18, 25, 25, 21)

Terry O’Sullivan – 89 (22, 20, 27, 20)

Luke Fletcher – 88 (21, 16, 27, 24)

Amy Waters – 88 (38, 29, 21, —)

Masters: Geoffrey Irvine (second) and Darryl Groundwater (first).

 

John Elfes – 87 (23, 18, 21, 25)

Simone Lucas – 86 (28, 13, 16, 29)

Doug Blanch – 85 (25, 20, 21, 19)

Peter McDonald – 84 (20, 21, 20, 23)

Lauren Rattray – 83 (22, 24, 16, 21)

Tina Hutton – 79 (13, 23, 22, 21)

Michael McDonald – 77 (17, 15, 19, 26)

Mitch Goodrick – 76 (22, 18, 14, 22)

Alison C Mcdonald – 74 (16, 19, 22, 17)

Jessica Hutton – 70 (15, 15, 17, 23)

Alan Fredericks – 69 (21, 16, 9, 23)

Lisa Oldfield – 69 (18, 20, 17, 14)

Passy Disalvo – 64 (14, 19, 15, 16)

Grahame Walton – 55 (10, —, 18, 27)

Jennifer Reynolds – 54 (12, 15, 13, 14)

AA Grade

Michael Lucas – 179

Matt Duncan – 170

Lance North – 165

Charlie North – 155

Michael McDonald – 77

A Grade

Christopher Bourke – 179

Kenneth Purvis – 171

Matthew Hutton – 170

Paul Bills – 168

Darren Guy – 167

Christopher Donnantuoni – 165

Jason Solomons – 164

Matthew Palmer – 160

Geoffrey Lander – 159

Griffyn Searles – 159

Peter Holledge – 155

Brett Inch – 154

Joshua Russell – 153

Paul Moloney – 150

Glen Thomas – 150

David Peters – 147

Nathan Hoy – 143

Glen Bloink – 141

Andy Sawers – 141

Lee Sutherland – 141

John Scanlon – 138

Tim Townsend – 137

Jason McGrath – 133

Craig Scrutton – 126

AA Grade: Matt Duncan with Michael Lucas.

 

B Grade

Anthony Woo – 156

Josh Prescott – 154

Mick McCahon – 152

Deon Scheepers – 147

Brett Dicker – 146

Christian Leadbitter – 144

Matthew O’Malley – 144

Darren Fraser – 141

Shane Russell – 141

Angus Duddy – 140

Dave Harvey – 139

Timothy Constable – 138

Steve Gadd – 138

Scott Kelly – 138

David White – 136

Robert Monachino – 135

Trevor Hutton – 134

John P Mcdonald – 134

Joshua Constable – 129

Darren Dewson – 129

Steven Nicholls – 127

Brad Lewis – 126

Tony Lievore – 123

Ian Wilson – 121

Peter Sattler – 119

Jeffery Wilson – 102

Stephen Woods – 101

Ian White – 91

Ladies: Paula Purvis (second), Janelle Craig (first) and Melissa Phillips (third).

 

C Grade

Nathan Weaver – 164

Ben Hands – 143

Ian Rutherford – 128

Paul Blanch – 127

Geoffery Slattery – 127

Hayden Hipwell – 126

James Townsend – 124

Julie Monachino – 120

Terry Blanch – 115

Matthew Searles – 115

Anthony Clayworth – 111

Kel Madsen – 110

Bruce Kennedy – 106

Andrew Rolfe – 106

Cameron Brooks – 102

Shaun Goodenough – 99

Henk Van den Heuvel – 97

Wayne Rattray – 96

Paul Gardner – 89

Luke Fletcher – 88

Simone Lucas – 86

Mitch Goodrick – 76

A-grade: Matthew Hutton (second), Kenneth Purvis (first) and Paul Bills (third).

 

Senior

Alan Bauer – 175

Andrew Garvie – 175

Robert (Dean) Delaney – 171

Kevin Haskins – 171

Brett Chambellant – 161

Jack Cunningham – 151

Ross Henzell – 144

Adam Craig – 136

Paul Lyne – 133

Ken Close – 132

Tom Scanlon – 108

Peter McDonald – 84

Passy Disalvo – 64

B Grade: Josh Prescott (second) and Anthony Woo (first).

 

Veteran

Tony Monk – 163

David McMillan – 163

Rodney Carr – 157

Roger Vidal – 155

Roger Willems – 154

Craig Campbell – 141

Phil Harris – 123

Rick Masman – 123

Denis Murat – 103

Barry Skinner – 98

John Elfes – 87

C-grade: Ben Hands (second), Nathan Weaver (first) and Ian Rutherford (third).

 

Master

Darryl Groundwater – 167

Geoffrey Irvine – 160

Bill Hodges – 137

Paul Thompson – 135

Tony Annecchini – 129

Sven Krollpfeiffer – 123

Leslie Townsend – 120

Keith Lyne – 104

Terry O’Sullivan – 89

Doug Blanch – 85

Alan Fredericks – 69

Grahame Walton – 55

Senior: Andrew Garvie (second), Alan Bauer (first) and Robert Delaney (third).

 

Ladies

Janelle Craig – 161

Paula Purvis – 152

Melissa Phillips – 139

Lyndall Groundwater – 138

Lindi Scheepers – 138

Amy Larkin – 122

Aliza Purvis – 116

Melinda McGrath – 108

Stephanie White – 97

Grace Jackson – 89

Amy Waters – 88

Lauren Rattray – 83

Tina Hutton – 79

Alison C Mcdonald – 74

Jessica Hutton – 70

Lisa Oldfield – 69

Jennifer Reynolds – 54

Veteran: David McMillan (second), Tony Monk (first) and Rodney Carr (third).

 

Junior

Henry Purvis – 140

Lilly Delaney – 115

Olivia Mcdonald – 89

Sub Junior

Callan Prescott – 144

Jack Hutton – 125

Noah Hull – 112

To order photos from this page click here